Similar products
Coca-Cola
900ml
0.21/100ml
Category
Drinks > Sweet DrinksDescription
Caffeinated refreshing beverage
Origin
Switzerland
Ingredients
water, sugar, carbonic acid, colour E 150d, acid E 338, natural flavours incl. caffeine.
Nutritional values
100ml | |||
---|---|---|---|
Energy | 180 kJ | 450 kJ | 5% |
Fat | 0 g | 0 g | 0% |
of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 10.6 g | 27 g | 10% |
of which sugars | 10.6 g | 27 g | 29% |
Fibre | 0 g | 0 g | 0% |
Protein | 0 g | 0 g | 0% |
Salt | 0 g | 0 g | 0% |
Single
Total : 1.90CHF
CHF 1.90
Comments
We will do our best to consider your request