- 30%
Similar products
Sun Queen Fairtrade Mango
1l
0.18/100ml
Category
Drinks > Fruit JuiceDescription
Nectar de Mangue
Origin
Elaboré en Suisse
Ingredients
eau, purée de mangue* 36%, sucre de canne brut*, acidifiant: acide citrique, antioxydant: acide ascorbique.
Nutritional values
100ml | 250ml | %* | |
---|---|---|---|
Energy | 257 kJ | 627 kJ | 7% |
Fat | 0.5 g | 0.5 g | 1% |
of which saturates | 0.1 g | 0.1 g | 1% |
Carbohydrate | 14 g | 34 g | 13% |
of which sugars | 13 g | 32 g | 36% |
Fibre | 1.4 g | 3.6 g | None% |
Protein | 0.5 g | 0.9 g | 2% |
Salt | 0 g | 0.01 g | 0.5% | * % of the reference intake for a typical adult (8400 kJ / 2000 kcal) for 1 serving (250ml) |
Single
Total : 1.82CHF
CHF 1.82
Comments
We will do our best to consider your request