Similar products
M-BUD PASSATA 680G
680g
0.17/100g
Category
Savory Grocery > Pasta, Rice & Accompaniments > Pasta & SaucesDescription
Purée de tomates
Origin
Élaboré en Italie
Ingredients
tomates, correcteur d'acidité: acide citrique.
Nutritional values
100g | 100g | %* | |
---|---|---|---|
Energy | 100 kJ | 100 kJ | 1% |
Fat | 0.5 g | 0.5 g | 5% |
of which saturates | 0 g | 0 g | 0% |
Carbohydrate | 4.2 g | 4.2 g | 2% |
of which sugars | 3.8 g | 3.8 g | 4% |
Fibre | 0.8 g | 0.8 g | None% |
Protein | 1.1 g | 1.1 g | 2% |
Salt | 0.1 g | 0.1 g | 2% | * % of the reference intake for a typical adult (8400 kJ / 2000 kcal) for 1 serving (100g) |
Single
Total : 1.15CHF
CHF 1.15
Comments
We will do our best to consider your request