Similar products
Coca-Cola
500ml
0.3/100ml
Category
Drinks > Sweet DrinksDescription
Caffeinated refreshing beverage
Origin
Switzerland
Ingredients
water, sugar, carbonic acid, colour E150d, acid E338, natural flavours incl. caffeine.
Nutritional values
100g | |||
---|---|---|---|
Energy | 180 kJ | 810 kJ | None% |
Fat | 0 g | 0 g | None% |
of which saturates | 0 g | 0 g | None% |
Carbohydrate | 10.6 g | 48 g | None% |
of which sugars | 10.6 g | 48 g | None% |
Fibre | 0 g | 0 g | None% |
Protein | 0 g | 0 g | None% |
Salt | 0 g | 0 g | None% |
Single
Total : 1.50CHF
CHF 1.50
Comments
We will do our best to consider your request