Similar products
Migros Bio Karotten geraffelt
200g
0.85/100g
Category
Fruits & Vegetables > Vegetables > Chilled VegetablesDescription
Karotten gewaschen, konsumbereit
Origin
Emballé en Suisse
Ingredients
carottes * (Suisse, Italie, Espagne, France).
* de l’agriculture biologique
L'origine exacte est imprimée sur l'emballage.
Nutritional values
100g | 100g | %* | |
---|---|---|---|
Energy | 158 kJ | 158 kJ | 2% |
Fat | 0.5 g | 0.5 g | 5% |
of which saturates | 0.1 g | 0.1 g | 1% |
Carbohydrate | 6.6 g | 6.6 g | 3% |
of which sugars | 6.4 g | 6.4 g | 7% |
Fibre | 2.6 g | 2.6 g | None% |
Protein | 0.8 g | 0.8 g | 2% |
Salt | 0.1 g | 0.1 g | 2% | * % of the reference intake for a typical adult (8400 kJ / 2000 kcal) for 1 serving (100g) |
Single
Total : 1.70CHF
CHF 1.70
Comments
We will do our best to consider your request