Similar products
Kult Ice Tea Zitrone
330ml
0.15/100ml
Category
Drinks > Sweet DrinksDescription
Kult Ice Tea Zitrone, Frisch aufgebrüht
Origin
Switzerland
Ingredients
black tea, rosehip and hibiscus blossom infusion⁺, sugar, lemon juice from concentrate.
⁺ Rainforest Alliance Certified. www.ra.org
Nutritional values
100ml | 330ml | %* | |
---|---|---|---|
Energy | 119 kJ | 395 kJ | 0% |
Fat | 0.5 g | 0.5 g | 0.5% |
of which saturates | 0.1 g | 0.1 g | 0.5% |
Carbohydrate | 6.9 g | 23 g | 9% |
of which sugars | 6.8 g | 23 g | 26% |
Fibre | 0.5 g | 0.5 g | 0% |
Protein | 0.5 g | 0.5 g | 0.5% |
Salt | 0.01 g | 0.01 g | 0.5% | * % of the reference intake for a typical adult (8400 kJ / 2000 kcal) for 1 serving (330ml) |
Single
Total : 0.50CHF
CHF 0.50
Comments
We will do our best to consider your request