Similar products
EMILIO AGLIO OLIO PEPER.
95g
3.79/100g
Description
Poivrons rouges, piments forts et ail à l'huile de tournesol
Origin
Élaboré en Italie
Ingredients
huile de tournesol 36%, poivrons rouges 21%, piments forts 20%, ail 18%, vinaigre de vin, sel de cuisine, persil, acidifiant: acide lactique.
Nutritional values
100g | 15g | %* | |
---|---|---|---|
Energy | 1391 kJ | 209 kJ | 3% |
Fat | 36 g | 5.4 g | 8% |
of which saturates | 4.1 g | 0.6 g | 3% |
Carbohydrate | 2.5 g | 0.5 g | 5% |
of which sugars | 2.3 g | 0.5 g | 5% |
Fibre | 1 g | 0.5 g | None% |
Protein | 0.5 g | 0.5 g | 5% |
Salt | 1.4 g | 0.21 g | 4% | * % of the reference intake for a typical adult (8400 kJ / 2000 kcal) for 1 serving (15g) |
Single
Total : 3.60CHF
CHF 3.60
Comments
We will do our best to consider your request